Points of Differentiation
| Points of Differentiation | H&A | Other | |
|---|---|---|---|
| 1. | Advisor with background in ethics | Yes | Rare |
| 2. | Operates by a Fiduciary Standard | Yes | Required |
| 3. | Independent advice | Yes | Select |
| 4. | Client portal with access to both managed and unmanaged assets | Yes | Rare |
| 5. | Fees of the advisor less than average mutual fund[1] | Yes | Select |
| 6. | Proprietary ETMsm Enhanced Tactical Management to better manage investments in-house | Yes | Select |
| 7. | Uses proprietary trading strategy to balance risk/return | Yes | Rare |
| 8. | Offers both comprehensive financial planning and investment management | Yes | Rare |
| 9. | Planning & Investment experience in up, down & sideways markets | Yes | Select |
| 10. | Understands the difficulties and decisions affecting wealthy people | Yes | Select |
| 11. | Same day response to most questions | Yes | Select |
| 12. | Advisory holds Certified Financial Planner (CFP) and Chartered Financial Consultant (ChFC) designations | Yes | Select |
| 13. | Reports sent to you capture decisions and drive action | Yes | Select |
| 14. | Offers access to Life, Health, Disability, & LTC insurance specialists | Yes | Select |
| 15. | Fee only planning and advice available | Yes | Select |
[1] Trading Mutual Funds for Beginners
<script id="bookafy_script" src="https://harrisandassociates.bookafy.com/bookafy-popup-code.js" type="text/javascript" data-mce-src="https://harrisandassociates.bookafy.com/bookafy-popup-code.js"></script>